Most Recent Barnstable Homes For Sale
| View All Barnstable Homes For Sale | ||
|
383 Pitchers Way, Barnstable, MA 02601 | $179,000 2 beds 1.5 baths |
|
800 Bearses Way #5NE, Barnstable, MA 02601 | $84,900 3 beds 2 baths |
|
Property, Barnstable, MA 02601 | $179,000 2 beds 1.5 baths |
Real Estate Resources |
Barnstable Apartments
There are 29 apartments found in and near the Barnstable area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings